MEAC & SWAC Standings, Full Rankings and Schedule →
| School | Home Games | Total Attendance | Avg. / Game |
|---|---|---|---|
| 1 Tennessee State | 1 | 32,467 | 32,467 |
| 2 Alabama State | 1 | 18,678 | 18,678 |
| 3 Arkansas-Pine Bluff | 1 | 17,300 | 17,300 |
| 4 Jackson State | 1 | 16,726 | 16,726 |
| 5 North Carolina A&T | 1 | 16,264 | 16,264 |
| 6 Norfolk State | 1 | 15,572 | 15,572 |
| 7 Southern University | 1 | 15,094 | 15,094 |
| 8 Florida A&M | 1 | 14,047 | 14,047 |
| 9 Alabama A&M | 2 | 27,383 | 13,692 |
| 10 Prairie View A&M | 1 | 12,546 | 12,546 |
| 11 South Carolina State | 2 | 23,500 | 11,750 |
| 12 North Carolina Central | 2 | 18,487 | 9,244 |
| 13 Texas Southern | 1 | 8,931 | 8,931 |
| 14 Grambling State | 2 | 11,337 | 5,669 |
| 15 Morgan State | 1 | 4,869 | 4,869 |
| 16 Hampton | 2 | 8,158 | 4,079 |
| 17 Bethune-Cookman | 1 | 3,921 | 3,921 |
| 18 Howard | 1 | 3,671 | 3,671 |
| 19 Delaware State | 2 | 6,785 | 3,393 |
| 20 Alcorn State | 1 | 3,117 | 3,117 |
| 21 Mississippi Valley State | 0 | — | no home games yet |
Home games only — away and neutral-site attendance reflects the host venue, not the team, so it's excluded from these totals. A handful of box scores don't publish an attendance figure; those games are noted but not counted as zero.