Howard went to Davidson on Saturday and beat an Atlantic 10 program on its home floor, 64-58. It was the Bison’s second win in three days.
It was a busy week everywhere else, too. Jackson State lost in overtime at Southern Miss, then won at Winthrop three days later. Morgan State’s men are 4-1 after an overtime win over Loyola Maryland, and Tennessee State lost by five at Tennessee. Norfolk State’s women won at Hampton in a game neither team could hold onto the ball.
Division II also arrived in full. Miles beat Tampa, Morehouse won two overtime road games, and Virginia State’s men and women kept winning. Last week’s recap has the first full week of the season. This one covers Monday, Nov. 9 through Sunday, Nov. 15.
Division I Men
Howard Wins at Davidson
Howard’s frontcourt owned Davidson. James Brown scored 16 points on 6-for-10 shooting and grabbed 13 rebounds, while Cedric Taylor III posted a double-double with 16 points, 10 rebounds, five assists, and three blocks.
The Bison were efficient from deep, making 7 of 14 threes, while Davidson went 5-for-20 and shot 20-for-60 from the field. Howard also turned it over only eight times. Davidson won the boards 44-40 with 16 offensive rebounds, and Howard went just 9-for-17 at the free-throw line, but the shooting gap was too much to overcome.
Nick Janowski led Davidson with 15 points, Eetu Heinonen scored 13 off the bench, and Josh Scovens grabbed 11 rebounds.
Howard warmed up with a 75-62 home win over Stetson on Thursday. Taylor scored 22, Drew Harris added 12 points and three blocks off the bench, and the Bison went 21-for-31 from the field. Howard is 3-2.
Jackson State Splits Two Tight Road Games
Jackson State’s week started with an 84-80 overtime loss at Southern Miss on Wednesday. Mike Williams scored 27 points on 11-of-20 shooting with five assists, but the free-throw line swung the game: Southern Miss went 26-for-42, while Jackson State went 8-for-13. Jalyke Gaines-Wyatt scored 28 for Southern Miss, and Cameron Wallace added 21 off the bench.
Three days later, the Tigers won 76-72 at Winthrop. Dorian McMillian scored 28 and made 11-of-12 from the free-throw line. Blake Nettles came off the bench for 13 points, seven assists, and five steals, and Williams added 11 points and four steals as Jackson State finished with 16 steals.
Winthrop made it a grind. The Eagles went to the line 49 times and made 32, while Jackson State was whistled for 33 fouls; the Eagles also won the boards 51-30 with 20 offensive rebounds. They couldn’t shoot their way back, though, going 17-for-53 from the field and 6-for-28 from three. Seifeldin Hendawy had 26 points and 16 rebounds, and George Natsvlishvili scored 19. Jackson State is 2-3.
Morgan State Survives Loyola Maryland in Overtime
Morgan State is 4-1 after a 63-61 overtime win over Loyola Maryland on Saturday. Alfred Worrell Jr. scored 22 on 8-for-15 shooting, Ibrahima Traore had 12 points and 13 rebounds, and Jeremiah Kwarteng added 13 off the bench, including seven free-throw makes.
The Bears won it without the three-pointer. Morgan State made 2-for-17 from deep, while Loyola Maryland went 7-for-23. Morgan State made up for it by forcing 18 turnovers and committing only 10.
Loyola Maryland controlled the glass, 52-42, with 18 offensive rebounds. D’Andre Harrison had 18 points and 18 rebounds, and Leo Ricketts scored 14. Morgan State’s only loss came Thursday, 85-70 at UMBC.
Tennessee State Pushes Tennessee
Tennessee State lost 83-78 to Tennessee on Friday. Ty-Laur Johnson scored 22 points, made all nine of his free throws, and added seven assists.
The Tigers made their noise on the glass, grabbing 24 offensive rebounds and winning the boards 45-43. Jayden Jones added 13 points and nine rebounds off the bench. Shooting kept Tennessee State from getting over the top: it went 25-for-78 from the field and 8-for-30 from three, and Tennessee made seven more free throws, going 27-for-40.
Terrence Hill Jr. led Tennessee with 19 points and four threes, Jalen Haralson scored 15 off the bench, and Tyler Lundblade made all nine of his free throws for 14. Tennessee State opened the week with a 123-73 win over Fisk on Monday and is 2-2.
Alabama A&M Plays Two in Overtime
Alabama A&M beat West Florida 85-83 in overtime on Thursday, led by James Graham, who played more than 42 minutes and scored 28 points, 14 of them on 14-of-17 free throws. The Bulldogs made only 21 field goals but went 37-for-48 at the line, while West Florida was whistled for 34 fouls.
Sami Pissis added 16 points in more than 40 minutes, and Diovion Famakinde scored 10 off the bench. DJ Shine led West Florida with 18, and Alex Godley made four threes for 15.
Sunday went the other way. Alabama A&M lost 74-73 in overtime to Cleveland State, which went to the line only seven times. Kevin Paul Jr. made all six of his shots for 16 points, and Graham scored 15. Owen Bronston Jr. made four threes off the bench for Cleveland State, and Alex Bruskotter scored 17 and grabbed four steals. Alabama A&M is 3-2.
Around the Division I Men
- South Carolina State beat Chicago State 82-67 and is 3-2.
- Delaware State lost 83-78 at Georgetown, Coppin State lost 56-54 at Bradley, and Hampton lost 58-56 at Navy.
- NC A&T beat Cheyney 104-76 to move to 2-2.
- Texas Southern beat Biblical Studies (Texas) 98-78, and Bethune-Cookman beat Stillman 88-64. Both earned their first wins of the season.
- Alabama State lost 79-77 at home to Georgia Gwinnett, then beat Oklahoma Panhandle 66-60.
Division I Women
Norfolk State Wins at Hampton
Norfolk State’s women beat Hampton 53-50 on Saturday. Jizelle James came off the bench to score 19 with three threes, and Alexis Davis added 10 points and nine rebounds.
Neither team could handle the ball. Hampton turned it over 21 times, and Norfolk State 19, and each team made exactly 20 field goals. The difference came at the free-throw line, where Norfolk State outscored Hampton 8-5, the same three-point margin as the final.
Kiarra McElrath kept Hampton in it with 22 points on 5-for-8 from three. The rest of the Pirates went 0-for-10 from deep, and Norfolk State’s bench outscored Hampton’s 30-12. Maya Woodson grabbed nine rebounds for Hampton. Norfolk State is 2-3, and Hampton is 1-3.
Arkansas-Pine Bluff Scores 90 at Arkansas
Arkansas-Pine Bluff lost 95-90 at Arkansas, an SEC opponent, on Thursday, but the Lady Lions put up 90 points doing it. Jailah Pelly scored 22 on 8-of-13 shooting, Indiya Bowen scored 21 and made all eight of her free throws, and Jakyra Jackson added 18 on 9-of-12.
Arkansas-Pine Bluff was the better shooting team, going 34 of 72 (47.2%) to Arkansas’ 31 of 80 (38.8%), and it added 18 assists. Arkansas made up the difference with 22 offensive rebounds and 27 of 32 free-throw shooting, 11 more points at the line than Arkansas-Pine Bluff.
Jianna Morris led Arkansas with 18 and made all 10 of her free throws, and D’Asia Thomas-Harris scored 14 without missing a shot. Tyra Taylor had 13 points, eight rebounds and three blocks for Arkansas-Pine Bluff, which is 1-3.
Delaware State Beats American
Delaware State’s women beat American of the Patriot League 72-63 on Friday. Skylah Kemp led the way with 18 points on 5-of-8 shooting, three threes, and 5-of-5 free throws, and Anise Geiger scored 12 in about 15 minutes on 5-of-6 shooting.
The Hornets made 9 of 23 threes to American’s 5 of 17, and they turned it over 10 times to American’s 12. Maya McCorkle added 10 points and six rebounds.
American’s bench kept it close, outscoring Delaware State 33-19. Toni Smith scored 13 off the bench, and Molly Driscoll added 12. Delaware State is 2-3.
Around the Division I Women
- NC Central beat Division II Fayetteville State 60-56.
- Coppin State beat Central Connecticut 78-60 and is 2-2.
- Tennessee State beat Mississippi Valley State 117-56.
- Grambling State beat Wiley 101-63, Southern beat Louisiana Christian 93-48, and Hampton beat Apprentice 103-43.
- Alabama A&M beat Miles 81-61, and Florida A&M beat Albany State 74-67.
- South Carolina State lost 54-50 at home to USC Upstate.
Division II Men
Miles Knocks Off Tampa
Miles beat Tampa 96-89 on Saturday. Frankie Idlett scored 22 on 6 of 8 shooting and made 8 of 9 free throws; Zion Reynolds added 19; Tre Munson III had 17 points and seven rebounds; and Jamarkus Alexander made all five of his shots for 13.
The Golden Bears shot 33 of 61 from the field, 54.1%, went 23 of 33 at the line and won the boards 42-30.
Tampa made 11 of 30 threes to stay close. Camden McCormick scored 17 on 6 of 8 shooting, Trey Lane made four threes for 16, and Owen Pawlikowski added 12. Miles is 1-2.
Morehouse Wins Twice in Overtime
Morehouse opened the week with an 82-77 overtime win at Anderson (S.C.) on Monday. Sincere Moore scored 27 on 7-for-12 shooting, made all 11 of his free throws and had four steals. The Maroon Tigers came up with 16 steals and grabbed 19 offensive rebounds, which offset Anderson’s 35 of 42 free-throw shooting.
On Friday, Morehouse did it again, winning 89-87 in overtime at Embry-Riddle (Fla.). Moore scored 24 with four threes, Logan McCormick had 21 points, seven rebounds and four blocks, and Brandon Peters added 17 points and five assists. Morehouse forced 24 turnovers with 15 steals and blocked seven shots. Sebastian Kramar scored 35 for Embry-Riddle, 17 of them at the free-throw line.
The week ended with an 84-46 home loss to Palm Beach Atlantic on Saturday. Morehouse is 2-1.
Virginia State Is 3-0
Virginia State’s men opened the week with a 69-51 home win over UDC on Tuesday. Trevor Smith scored 15 with three threes, Melo Baines had 12 points and seven rebounds, and KJ Wyche added 12 points and three steals off the bench.
The Trojans went 22-for-35 at the line and won the boards 41-31. UDC had only four assists and turned it over 17 times. O’Maundre Harris added 10 points and eight rebounds.
Virginia State followed with home wins over Shepherd, 68-56, on Friday and East Stroudsburg, 80-66, on Saturday. UDC is 0-3.
Around the Division II Men
- Benedict beat Paine 86-60; Dayvon Gates scored 15 and Langston Bailey 14.
- Fayetteville State won 104-95 at West Virginia State.
- Spring Hill beat Mississippi Christian 96-93.
- Tuskegee beat Saint Leo 69-64, and Fort Valley State beat Saint Leo 81-65 a day earlier.
- Central State beat Christian Brothers 71-68 in overtime.
- Winston-Salem State won 65-53 at Mansfield, Elizabeth City State beat Clinton 89-43, and Livingstone beat Carolina, Christian 108-54.
- Lincoln (Mo.) beat Maharishi International 108-70.
Division II Women
Shaw Outlasts Francis Marion in Overtime
Shaw’s women won 86-83 in overtime at Francis Marion on Tuesday. Nakia Bardney came off the bench, played nearly 40 minutes, and finished with 30 points and 10 rebounds, making 12 of 14 free throws. Janiya Johnson scored 26 with three threes and four steals.
It was a chaotic game. The teams combined for 58 turnovers, 31 by Francis Marion and 27 by Shaw, and Shaw came up with 16 steals. Shaw also grabbed 20 offensive rebounds and went 25 of 38 at the free-throw line.
Terriana Gray led Francis Marion with 22 points and seven assists, and the Patriots shot 23 of 31 on their field goals. They went 16-for-34 at the line. Shaw is 2-1 after beating Bloomsburg 60-57 on Friday and losing 69-60 at Shippensburg on Saturday.
Virginia State’s Women Roll
Virginia State’s women won all three of their games this week and are 4-1. They beat UDC 66-45 on Tuesday, won 75-43 at Davis & Elkins on Saturday, and won 69-44 at Point Park on Sunday, allowing an average of 44 points across the three.
The Davis & Elkins game showed how. Virginia State grabbed 18 steals, Davis & Elkins turned it over 30 times, and the Trojans’ bench scored 46 points. Tamia Darden scored 13 in about 11 minutes on 5 of 6 shooting, Briseis Estrada added 12 off the bench, and Gabrielle Gerald had 10.
Davis & Elkins shot 12-for-56 from the field and 1-for-14 from three. Seairra Hughes had 14 points and 13 rebounds for the Senators.
Fort Valley State Edges Eckerd
Fort Valley State’s women won 64-62 at Eckerd. Tamya Hutchinson filled the stat sheet with 19 points, seven rebounds, five assists, and four steals, and Jerin Truesdale added 13 points and nine rebounds.
The Lady Wildcats won it with extra possessions. They grabbed 19 offensive rebounds, and Eckerd turned it over 22 times to Fort Valley State’s 12. That covered 25 of 72 shooting from the field and 4 of 20 from three.
Zozefine Liva Sipolina played all 40 minutes for Eckerd and scored 28 with four threes, and Eckerd made 11 of 12 free throws. Fort Valley State is 1-2.
Around the Division II Women
- Spring Hill beat West Alabama 64-63.
- Kentucky State beat Simmons (Ky.) 95-46, and Lane won 79-47 at Harris-Stowe.
- Livingstone beat Mount Olive 71-47, Bowie State beat Shepherd 69-63, and Claflin beat Coker 65-58.
- Lincoln (Pa.) beat Cheyney 76-66, and Elizabeth City State beat Cheyney 67-56.
- Barton beat Elizabeth City State 58-57, and Allen lost 78-76 at Erskine.
Week 2 Division I Men’s Results
| Date | Tip (ET) | Tip (CT) | Matchup | Final |
|---|---|---|---|---|
| Mon., Nov. 9 | 11:00 a.m. | 10:00 a.m. | Cheyney at Coppin State | 90-53 |
| Mon., Nov. 9 | 6:30 p.m. | 5:30 p.m. | Howard at Penn | 78-65 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Grambling State at Texas | 93-62 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Georgia Gwinnett at Alabama State | 79-77 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | South Carolina State at Chicago State | 82-67 |
| Mon., Nov. 9 | 7:30 p.m. | 6:30 p.m. | Jackson State at Mississippi State | 98-57 |
| Mon., Nov. 9 | 7:30 p.m. | 6:30 p.m. | Florida A&M at UAB | 92-64 |
| Mon., Nov. 9 | 8:00 p.m. | 7:00 p.m. | Fisk at Tennessee State | 123-73 |
| Mon., Nov. 9 | 9:00 p.m. | 8:00 p.m. | Alabama A&M at DePaul | 84-47 |
| Mon., Nov. 9 | 10:00 p.m. | 9:00 p.m. | Mississippi Valley State at Washington | 77-64 |
| Tue., Nov. 10 | 6:30 p.m. | 5:30 p.m. | Delaware State at Georgetown | 83-78 |
| Tue., Nov. 10 | 7:00 p.m. | 6:00 p.m. | Apprentice at Hampton | 67-56 |
| Tue., Nov. 10 | 7:00 p.m. | 6:00 p.m. | Maryland Eastern Shore at Boston College | 82-54 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | Prairie View A&M at SMU | 98-63 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | Alcorn State at Murray State | 94-57 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | Southern at Iowa State | 84-47 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | Biblical Studies (Texas) at Texas Southern | 98-78 |
| Wed., Nov. 11 | 12:00 p.m. | 11:00 a.m. | Kansas City at Florida A&M | 87-65 |
| Wed., Nov. 11 | 4:00 p.m. | 3:00 p.m. | NC A&T at East Carolina | 72-67 |
| Wed., Nov. 11 | 5:00 p.m. | 4:00 p.m. | Bethune-Cookman at San Diego State | 88-75 |
| Wed., Nov. 11 | 6:00 p.m. | 5:00 p.m. | NC Central at VMI | 65-51 |
| Wed., Nov. 11 | 7:00 p.m. | 6:00 p.m. | Old Dominion at Norfolk State | 71-60 |
| Wed., Nov. 11 | 7:00 p.m. | 6:00 p.m. | South Carolina State at Notre Dame | 99-59 |
| Wed., Nov. 11 | 7:00 p.m. | 6:00 p.m. | Oklahoma Panhandle at Alabama State | 66-60 |
| Wed., Nov. 11 | 8:00 p.m. | 7:00 p.m. | Jackson State at Southern Miss | 84-80 (OT) |
| Wed., Nov. 11 | 9:00 p.m. | 8:00 p.m. | Arkansas-Pine Bluff at UCLA | 106-37 |
| Wed., Nov. 11 | 10:00 p.m. | 9:00 p.m. | Mississippi Valley State at Oregon | 100-66 |
| Thu., Nov. 12 | 6:00 p.m. | 5:00 p.m. | Coppin State at Bradley | 56-54 |
| Thu., Nov. 12 | 6:00 p.m. | 5:00 p.m. | Morgan State at UMBC | 85-70 |
| Thu., Nov. 12 | 7:00 p.m. | 6:00 p.m. | Maryland Eastern Shore at Rhode Island | 67-47 |
| Thu., Nov. 12 | 7:00 p.m. | 6:00 p.m. | Stetson at Howard | 75-62 |
| Thu., Nov. 12 | 8:00 p.m. | 7:00 p.m. | West Florida at Alabama A&M | 85-83 (OT) |
| Thu., Nov. 12 | 8:00 p.m. | 7:00 p.m. | Southern at Minnesota | 91-61 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Tennessee State at Tennessee | 83-78 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Prairie View A&M at Vanderbilt | 89-62 |
| Fri., Nov. 13 | 7:30 p.m. | 6:30 p.m. | NC Central at Liberty | 74-66 |
| Fri., Nov. 13 | 8:00 p.m. | 7:00 p.m. | Alcorn State at Tarleton State | 73-69 |
| Fri., Nov. 13 | 8:00 p.m. | 7:00 p.m. | Texas Southern at Murray State | 99-78 |
| Fri., Nov. 13 | 9:30 p.m. | 8:30 p.m. | Mississippi Valley State at Oregon State | 81-65 |
| Fri., Nov. 13 | 10:30 p.m. | 9:30 p.m. | Arkansas-Pine Bluff at California Baptist | 74-60 |
| Sat., Nov. 14 | 2:00 p.m. | 1:00 p.m. | Coppin State at South Florida | 73-63 |
| Sat., Nov. 14 | 2:00 p.m. | 1:00 p.m. | Cheyney at NC A&T | 104-76 |
| Sat., Nov. 14 | 2:30 p.m. | 1:30 p.m. | Jackson State at Winthrop | 76-72 |
| Sat., Nov. 14 | 4:00 p.m. | 3:00 p.m. | Delaware State at East Carolina | 72-48 |
| Sat., Nov. 14 | 4:00 p.m. | 3:00 p.m. | Hampton at Navy | 58-56 |
| Sat., Nov. 14 | 5:00 p.m. | 4:00 p.m. | Loyola Maryland at Morgan State | 63-61 (OT) |
| Sat., Nov. 14 | 7:00 p.m. | 6:00 p.m. | Howard at Davidson | 64-58 |
| Sun., Nov. 15 | 1:00 p.m. | 12:00 p.m. | Norfolk State at Georgia State | 78-53 |
| Sun., Nov. 15 | 2:00 p.m. | 1:00 p.m. | South Carolina State at Charleston | 90-66 |
| Sun., Nov. 15 | 3:00 p.m. | 2:00 p.m. | Cleveland State at Alabama A&M | 74-73 (OT) |
| Sun., Nov. 15 | 7:00 p.m. | 6:00 p.m. | Arkansas-Pine Bluff at USC | 122-46 |
| Sun., Nov. 15 | 8:00 p.m. | 7:00 p.m. | Stillman at Bethune-Cookman | 88-64 |
| Sun., Nov. 15 | 9:00 p.m. | 8:00 p.m. | Alabama State at San Jose State | 80-68 |
Week 2 Division I Women’s Results
| Date | Tip (ET) | Tip (CT) | Matchup | Final |
|---|---|---|---|---|
| Mon., Nov. 9 | 12:00 p.m. | 11:00 a.m. | Miles at Alabama A&M | 81-61 |
| Mon., Nov. 9 | 12:00 p.m. | 11:00 a.m. | Arkansas Baptist at Arkansas-Pine Bluff | 84-50 |
| Mon., Nov. 9 | 6:00 p.m. | 5:00 p.m. | Fayetteville State at NC Central | 60-56 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Coppin State at Central Connecticut | 78-60 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Mississippi University for Women at Jackson State | 85-70 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Mississippi Valley State at Southern Miss | 75-55 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Apprentice at Hampton | 103-43 |
| Mon., Nov. 9 | 9:00 p.m. | 8:00 p.m. | Bethune-Cookman at Utah | 65-47 |
| Tue., Nov. 10 | 6:00 p.m. | 5:00 p.m. | Howard at Marshall | 76-66 |
| Tue., Nov. 10 | 6:00 p.m. | 5:00 p.m. | Talladega at Alabama State | 69-63 |
| Tue., Nov. 10 | 7:00 p.m. | 6:00 p.m. | USC Upstate at South Carolina State | 54-50 |
| Tue., Nov. 10 | 7:00 p.m. | 6:00 p.m. | Delaware State at Pittsburgh | 129-51 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | Southern at Minnesota | 86-47 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | NC A&T at Nebraska | 76-35 |
| Wed., Nov. 11 | 1:00 p.m. | 12:00 p.m. | Bethune-Cookman at BYU | 82-56 |
| Wed., Nov. 11 | 6:00 p.m. | 5:00 p.m. | Coppin State at Hofstra | 58-54 |
| Wed., Nov. 11 | 7:00 p.m. | 6:00 p.m. | NC Central at North Carolina | 109-40 |
| Wed., Nov. 11 | 7:00 p.m. | 6:00 p.m. | Mississippi University for Women at Alcorn State | 91-44 |
| Thu., Nov. 12 | 11:00 a.m. | 10:00 a.m. | Albany State at Florida A&M | 74-67 |
| Thu., Nov. 12 | 7:00 p.m. | 6:00 p.m. | Maryland Eastern Shore at Georgia Tech | 89-58 |
| Thu., Nov. 12 | 7:00 p.m. | 6:00 p.m. | Duke at Norfolk State | 85-23 |
| Thu., Nov. 12 | 7:00 p.m. | 6:00 p.m. | Jackson State at Southern Miss | 73-60 |
| Thu., Nov. 12 | 7:00 p.m. | 6:00 p.m. | Mississippi Valley State at Lipscomb | 87-55 |
| Thu., Nov. 12 | 7:30 p.m. | 6:30 p.m. | Howard at Iowa State | 77-55 |
| Thu., Nov. 12 | 7:30 p.m. | 6:30 p.m. | Arkansas-Pine Bluff at Arkansas | 95-90 |
| Thu., Nov. 12 | 8:00 p.m. | 7:00 p.m. | Prairie View A&M at Baylor | 121-43 |
| Thu., Nov. 12 | 8:00 p.m. | 7:00 p.m. | Texas Southern at Rice | 71-46 |
| Fri., Nov. 13 | 11:00 a.m. | 10:00 a.m. | American at Delaware State | 72-63 |
| Fri., Nov. 13 | 12:00 p.m. | 11:00 a.m. | Louisiana Christian at Southern | 93-48 |
| Fri., Nov. 13 | 1:00 p.m. | 12:00 p.m. | Bethune-Cookman at Utah State | 83-60 |
| Fri., Nov. 13 | 6:00 p.m. | 5:00 p.m. | Guilford at NC A&T | 80-32 |
| Fri., Nov. 13 | 6:30 p.m. | 5:30 p.m. | Morgan State at UMBC | 85-50 |
| Fri., Nov. 13 | 11:30 p.m. | 10:30 p.m. | LMU at Alabama A&M | 73-37 |
| Sat., Nov. 14 | 12:00 p.m. | 11:00 a.m. | Mississippi Valley State at Tennessee State | 117-56 |
| Sat., Nov. 14 | 2:00 p.m. | 1:00 p.m. | South Carolina State at High Point | 87-56 |
| Sat., Nov. 14 | 3:00 p.m. | 2:00 p.m. | NC Central at George Mason | 71-45 |
| Sat., Nov. 14 | 3:00 p.m. | 2:00 p.m. | Alabama State at UTEP | 64-56 |
| Sat., Nov. 14 | 6:00 p.m. | 5:00 p.m. | Norfolk State at Hampton | 53-50 |
| Sun., Nov. 15 | 1:00 p.m. | 12:00 p.m. | Loyola Maryland at Morgan State | 75-66 |
| Sun., Nov. 15 | 2:00 p.m. | 1:00 p.m. | Florida A&M at West Florida | 70-66 |
| Sun., Nov. 15 | 2:00 p.m. | 1:00 p.m. | Howard at Georgetown | 68-56 |
| Sun., Nov. 15 | 2:00 p.m. | 1:00 p.m. | Wiley at Grambling State | 101-63 |
| Sun., Nov. 15 | 2:30 p.m. | 1:30 p.m. | Cincinnati at Maryland Eastern Shore | 66-52 |
| Sun., Nov. 15 | 4:30 p.m. | 3:30 p.m. | Texas Southern at Tulsa | 77-47 |
| Sun., Nov. 15 | 5:00 p.m. | 4:00 p.m. | Alabama A&M at Saint Mary’s (Calif.) | 59-55 |
Week 2 Division II Men’s Results
| Date | Tip (ET) | Tip (CT) | Matchup | Final |
|---|---|---|---|---|
| Mon., Nov. 9 | 6:00 p.m. | 5:00 p.m. | Slippery Rock at Lincoln (Pa.) | 93-89 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Fayetteville State at Concord | 80-76 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Augusta at Miles | 71-64 |
| Mon., Nov. 9 | 7:00 p.m. | 6:00 p.m. | Virginia Union at Catawba | 83-77 |
| Mon., Nov. 9 | 7:30 p.m. | 6:30 p.m. | Shaw at Mount Olive | 89-86 |
| Mon., Nov. 9 | 7:30 p.m. | 6:30 p.m. | Morehouse at Anderson (S.C.) | 82-77 (OT) |
| Mon., Nov. 9 | 7:30 p.m. | 6:30 p.m. | Paine at Benedict | 86-60 |
| Tue., Nov. 10 | 7:00 p.m. | 6:00 p.m. | Paine at North Greenville | 78-54 |
| Tue., Nov. 10 | 7:30 p.m. | 6:30 p.m. | UDC at Virginia State | 69-51 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | Livingstone at Austin Peay | 82-61 |
| Tue., Nov. 10 | 8:00 p.m. | 7:00 p.m. | Maharishi International at Lincoln (Mo.) | 108-70 |
| Wed., Nov. 11 | 7:00 p.m. | 6:00 p.m. | Lincoln (Pa.) at Cheyney | 76-74 |
| Thu., Nov. 12 | 7:30 p.m. | 6:30 p.m. | Carolina Christian at Livingstone | 108-54 |
| Fri., Nov. 13 | 12:00 p.m. | 11:00 a.m. | Rollins at Clark Atlanta | 88-65 |
| Fri., Nov. 13 | 1:00 p.m. | 12:00 p.m. | Albany State at Lynn | 93-84 |
| Fri., Nov. 13 | 2:30 p.m. | 1:30 p.m. | UDC at Georgian Court | 73-70 |
| Fri., Nov. 13 | 3:00 p.m. | 2:00 p.m. | Morehouse at Embry-Riddle (Fla.) | 89-87 (OT) |
| Fri., Nov. 13 | 4:00 p.m. | 3:00 p.m. | Christian Brothers at Central State | 71-68 (OT) |
| Fri., Nov. 13 | 5:00 p.m. | 4:00 p.m. | Savannah State at Auburn Montgomery | 105-99 (OT) |
| Fri., Nov. 13 | 5:00 p.m. | 4:00 p.m. | East Stroudsburg at Bowie State | 70-66 |
| Fri., Nov. 13 | 5:30 p.m. | 4:30 p.m. | Clinton at Shaw | 37-34 |
| Fri., Nov. 13 | 5:30 p.m. | 4:30 p.m. | Glenville State at Virginia Union | 83-63 |
| Fri., Nov. 13 | 5:30 p.m. | 4:30 p.m. | Lock Haven at Bluefield State | 66-56 |
| Fri., Nov. 13 | 6:00 p.m. | 5:00 p.m. | Coker at Benedict | 93-90 (OT) |
| Fri., Nov. 13 | 6:00 p.m. | 5:00 p.m. | Georgia Southwestern at Claflin | 82-76 |
| Fri., Nov. 13 | 6:00 p.m. | 5:00 p.m. | Delta State at Spring Hill | 116-93 |
| Fri., Nov. 13 | 6:30 p.m. | 5:30 p.m. | Lane at West Alabama | 86-49 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Kentucky State at Eastern Kentucky | 106-59 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Coker at Allen | 66-60 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Tuskegee at Florida Southern | 94-72 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Shepherd at Virginia State | 68-56 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Winston-Salem State at Mansfield | 65-53 |
| Fri., Nov. 13 | 7:00 p.m. | 6:00 p.m. | Fort Valley State at Saint Leo | 81-65 |
| Fri., Nov. 13 | 7:30 p.m. | 6:30 p.m. | Fayetteville State at West Virginia State | 104-95 |
| Fri., Nov. 13 | 8:00 p.m. | 7:00 p.m. | Lincoln Memorial at Johnson C. Smith | 73-58 |
| Fri., Nov. 13 | 8:00 p.m. | 7:00 p.m. | Mississippi Christian at LeMoyne-Owen | 70-61 |
| Sat., Nov. 14 | 12:00 p.m. | 11:00 a.m. | Rollins at Albany State | 69-51 |
| Sat., Nov. 14 | 1:00 p.m. | 12:00 p.m. | Goldey-Beacom at Lincoln (Pa.) | 80-71 (OT) |
| Sat., Nov. 14 | 1:00 p.m. | 12:00 p.m. | Clark Atlanta at Lynn | 68-55 |
| Sat., Nov. 14 | 1:30 p.m. | 12:30 p.m. | Emmanuel (Ga.) at Savannah State | 90-82 |
| Sat., Nov. 14 | 2:00 p.m. | 1:00 p.m. | Lincoln Memorial at Claflin | 80-64 |
| Sat., Nov. 14 | 2:00 p.m. | 1:00 p.m. | Winston-Salem State at Millersville | 79-64 |
| Sat., Nov. 14 | 2:00 p.m. | 1:00 p.m. | Fayetteville State at Glenville State | 108-92 |
| Sat., Nov. 14 | 2:00 p.m. | 1:00 p.m. | Shawnee State at Kentucky State | 100-77 |
